Camera Corallina for two Rooms
Availability Calendar
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Be like the sea: transparent on the surface, deep in the soul
Bertone
The rooms with bathroom Corallina are located in the sea area Le Forna, about 5 km from the port.
Each room has independent access from the terrace and are equipped with TV, mini fridge, fan, hairdryer etc. They have been recently renovated and furnished. The breakfast, prepared with artisan products, is served by the owner of the house on the terrace equipped with pergola. The house has a private parking.
Capacity 3/4 beds
Google position
SUMMARY
Typology: |
Bedroom |
Zone: |
Le Forna - Zona Mare – Cala Cavone |
Number People: |
2 |
Bath: |
1 |
Energy Rating: |
G |
Check in from 3.00 to 8.00 pm
Check out at 09.30 am
In case of late check in, after 8pm, it must be communicated and has an extra cost of €30.
Linen is included.
Check-in at Ponzaimmobiliare.com Agency at Dieci Maggio Restaurant Via Loggia S. Maria